Ticketing details and on sale dates for all of the Cherries' home fixtures in 2023/24 can be viewed in the table below:
Home Fixture | Match Date | On Sale Date | Initial Points Required |
West Ham United | Saturday 12th August | Tuesday 11th July | 16+ home points |
Tottenham Hotspur | Saturday 26th August | Tuesday 18th July | 17+ home points |
Chelsea | Sunday 17th September | Tuesday 8th August | 18+ home points |
Arsenal | Saturday 30th September | Tuesday 22nd August | 20+ home points |
Wolves | Saturday 21st October | Tuesday 12th September | 21+ home points |
Burnley | Saturday 28th October | Tuesday 19th September | 22+ home points |
Newcastle United | Saturday 11th November | Tuesday 3rd October | 23+ home points |
Aston Villa | Sunday 3rd December | Tuesday 24th October | 24+ home points |
Luton Town | Saturday 16th December | Tuesday 7th November | 25+ home points |
Fulham | Tuesday 26th December | Tuesday 14th November | 26+ home points |
Liverpool | Sunday 21st January | Tuesday 12th December | 27+ home points |
Nottingham Forest | Saturday 3rd February | Tuesday 19th December | 28+ home points |
Manchester City | Saturday 24th February | Tuesday 16th January | 29+ home points |
Sheffield United | Saturday 9th March | Tuesday 30th January | 30+ home points |
Everton | Saturday 30th March | Tuesday 20th February | 31+ home points |
Crystal Palace | Tuesday 2nd April | Tuesday 20th February | 31+ home points |
Manchester United | Saturday 13th April | Tuesday 5th March | 33+ home points |
Brighton & Hove Albion | Saturday 27th April | Tuesday 19th March | 34+ home points |
Brentford | Saturday 11th May | Tuesday 2nd April | 35+ home points |
Please note, ticket dates and on sale information for home and away fixtures are subject to change.
Away matches can be viewed below:
Away Fixture | Match Date | On Sale Date | Initial Points Required |
Liverpool | Saturday 19th August | Tuesday 18th July | 10+ away points |
Brentford | Saturday 2nd September | Tuesday 25th July | 10+ away points |
Brighton & Hove Albion | Sunday 24th September | Tuesday 15th August | 10+ away points |
Everton | Saturday 7th October | Tuesday 29th August | 10+ away points |
Manchester City | Saturday 4th November | Tuesday 26th September | 10+ away points |
Sheffield United | Saturday 25th November | Tuesday 17th October | 10+ away points |
Crystal Palace | Wednesday 6th December | Tuesday 31st October | 10+ away points |
Manchester United | Saturday 9th December | Tuesday 31st October | 10+ away points |
Nottingham Forest | Saturday 23rd December | Tuesday 14th November | 10+ away points |
Tottenham Hotspur | Sunday 31st December | Tuesday 21st November | 10+ away points |
West Ham United | Tuesday 30th January | Tuesday 19th December | 10+ away points |
Fulham | Saturday 10th February | Tuesday 2nd January | 10+ away points |
Newcastle United | Saturday 17th February | Tuesday 9th January | 10+ away points |
Burnley | Saturday 2nd March | Tuesday 23rd January | 10+ away points |
Wolves | Saturday 16th March | Tuesday 6th February | 10+ away points |
Luton Town | Saturday 6th April | Tuesday 27th February | 10+ away points |
Aston Villa | Saturday 20th April | Tuesday 12th March | 10+ away points |
Arsenal | Saturday 4th May | Tuesday 26th March | 10+ away points |
Chelsea | Saturday 19th May | Tuesday 9th April | 10+ away points |
For any enquiries in regards to ticket, please email [email protected].