Youth Team 07/08 Fixtures & Results
Posted on: Tue 18 Mar 2008
Here is the AFC Bournemouth Under 18s fixture list for the 2007/2008 season.
All home games are shown in bold type and take place at Chapel Gate near Bournemouth Airport unless stated otherwise. Fans support at matches is always welcomed and appreciated.
Links from each score on the fixture list throughout the season will take you to a report from the game. Underlined dates signify re-arranged fixtures.
Puma Youth Alliance South West League (matches in red background are Alliance Cup fixtures). Cherries score is always first.
| Aug 18 | Exeter | 4-1 Hutchings (2), McQuoid, Wilson |
| Sep 1 | Oxford | 4-3 McQuoid (2), Davidson, Webb |
| Sep 8 | Swansea | 1-1 Davidson |
| Sep 15 | Barnet | 1-1 Preston |
| Sep 22 | Brentford | 1-1 Preston |
| Sep 29 | Luton | 1-2 Kemble |
| Oct 6 | Brighton | 0-1 |
| Oct 13 | Swansea | 1-0 |
| Oct 20 | Plymouth | 0-3 |
| Oct 27 | QPR | 0-1 |
| Nov 10 | Cheltenham | 4-0 Davidson (4) |
| Nov 17 | Plymouth | 2-3 Cooper, Queree |
| Dec 1 | Swindon | 0-1 |
| Dec 15 | Yeovil | 1-1 |
| Jan 19 | Cheltenham | 2-0 (Rose 2) |
| Feb 2 | Plymouth | 2-6 |
| Feb 9 | Swindon | 1-0 |
| Feb 16 | Hereford | 0-0 |
| Mar 1 | Yeovil | 3-1 Wilson, Preston, Reeve |
| Mar 8 | Hereford | 3-1 Ings, Preston (2) |
| Mar 15 | Bristol Rovers | 3-0 Ings, Preston, Rose |
| Mar 22 | Bristol Rovers | 11.00 |
| Mar 29 | Exeter | 11.00 |
| Apr 5 | Oxford | 11.00 |
| Apr 19 | Swansea | 12.00 |














