| Name: | Steve Fletcher |
| Nationality: | English |
| Date of Birth: | 26/07/1972 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 9lbs (93.07kg) |
| Previous | |
| Clubs: | Hartlepool, Chesterfield, Crawley Town |
| Position: | Striker |
Home Kit Sponsor
Bryan & Susie Galan
Away Kit Sponsor
Linda Smith
Club record appearance holder and legendary figure at AFC Bournemouth who rejoined the club from Crawley in January and proved to be a major factor in the successful conclusion to the season. He first joined Bournemouth from Hartlepool in 1992 as Tony Pulis' first signing and stayed until 2007, made nearly 600 appearances for the club. Left for a season at Chesterfield before going to Crawley and got a heroes welcome when he appeared against Wycombe. Every match Fletch plays, he creates a new club appearance record.Big Fletch made his 500th league appearance for the club in the 1-0 win at Dagenham & Redbridge, a magnificent achievement. He has since gone on to make 700 competitive appearances as a player, and scored the winning goal against Grimsby to preserve the Cherries league status. Fletch started the season with his 600th competitive appearance for Bournemouth in the 3-0 win at Bury. The 2009-10 season proved to be another highly successful one for Fletch, and he even had a stand named after him and was highly influential in the promotion winning and play off reaching sides. He is still a massive part of the squad, as he proved by coming off the bench and rescuing a point at Walsall in January 2012.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (14) | 1 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2010 - 11 | League | 7 (32) | 6 |
| FA Cup | 1 (1) | 1 | ||
| Bournemouth | 2009 - 10 | League | 31 (14) | 4 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Crawley Town | 2008 - 09 | League | 4 (17) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Bournemouth | 2008 - 09 | League | 19 (2) | 4 |
| Chesterfield | 2007 - 08 | League | 23 (15) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Bournemouth | 2006 - 07 | League | 32 (9) | 1 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Bournemouth | 2005 - 06 | League | 21 (6) | 4 |
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2004 - 05 | League | 30 (6) | 9 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2003 - 04 | League | 40 (1) | 9 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2002 - 03 | League | 32 (6) | 6 |
| FA Cup | 6 (0) | 2 | ||
| Bournemouth | 2001 - 02 | League | 1 (1) | 0 |
| FA Cup | 0 (1) | 1 | ||
| Bournemouth | 2000 - 01 | League | 45 (0) | 9 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 1999 - 00 | League | 36 (1) | 7 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 5 (0) | 0 | ||
| Bournemouth | 1998 - 99 | League | 38 (1) | 8 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Bournemouth | 1997 - 98 | League | 42 (0) | 12 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 1996 - 97 | League | 33 (2) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Bournemouth | 1995 - 96 | League | 3 (4) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 1994 - 95 | League | 40 (0) | 6 |
| Bournemouth | 1993 - 94 | League | 36 (0) | 6 |
| Bournemouth | 1992 - 93 | League | 31 (0) | 4 |
| Hartlepool | 1991 - 92 | League | 18 (0) | 2 |










