| Name: | Neil Young |
| Nationality: | English |
| Date of Birth: | 31/08/1973 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Weymouth, Tottenham |
| Position: | Defender |

A highly respected defender who joined the Cherries from Spurs in 1994 and has made over 400 senior appearances for the club and has become a consistant and tough performer at right back and more recently in central defence.
The attacking full-back was a mainstay of Mel Machin's side and has become an influential figure in Sean O'Driscoll's young squad as one of the team's most experienced players.
The 2000/2001 season proved to be one of frustration for the dependable right-back and after just nine appearances, Neil was struck by injury and spent the rest of the campaign on the sidelines nursing knee ligament damage.
He has worked hard to regain his fitness though during the course of seventeen months, utilising a number of different training regimes and finally made his return to action against Brighton in February 2002, leading the team out as captain.
Young is a superb tackler and has great positioning and is always looking to get forward to support the right winger when playing in a 4-4-2 formation. Young provided a pivotal role in Cherries promotion campaign and was back to his dependable self with a string of solid performances highlighting his reputation as one of the most consistant and experienced full backs in the Nationwide league.
Niggling injuries to his ankle have restricted his appearances, but he always put in 100% at the back and isn't afraid to take on responsibility and give aid to the younger players in the Cherries back-line. At the start of 2005/2006 season Young was switched to centre-back, a move that has re-juvinated his career.
Neil doesn't score very often and goals against Gillingham (twice, in different games), Northampton and then Walsall in the Auto Windcsreens semi were all he had to his name until last seasons 'strike' against Torquay. The official stats miss out the Torquay goal and indeed his Walsall effort. One of the Gillingham goals took a deflection too!
Brother of England International Luke Young, whose Charlton side visited The Fitness First Stadium in a well deserved testimonial for the loyal defender. Young was voted Player of the Year in 2006.
Neil Young's Corporate Sponsor is iimia financial planning
Season 2007 - 08
| Weymouth | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Bournemouth | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (3) | 0 | 3 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2006 - 07 | League | 34 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Bournemouth | 2005 - 06 | League | 42 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 2004 - 05 | League | 23 (7) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 2003 - 04 | League | 5 (5) | 0 |
| Bournemouth | 2002 - 03 | League | 32 (3) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bournemouth | 2001 - 02 | League | 10 (1) | 0 |
| Bournemouth | 2000 - 01 | League | 7 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 1999 - 00 | League | 37 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Bournemouth | 1998 - 99 | League | 44 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Bournemouth | 1997 - 98 | League | 43 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 1996 - 97 | League | 44 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 1995 - 96 | League | 40 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bournemouth | 1994 - 95 | League | 32 (0) | 0 |














