| Name: | Lee Bradbury |
| Nationality: | English |
| Date of Birth: | 03/07/1975 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Derby County (loan), Walsall, Crystal Palace, Southend, Portsmouth, Sheffield Wed (loan), Manchester City, Exeter City, Sheffield Wed, Birmingham (loan), Oxford United, Derby County |
| Position: | Striker |

Experienced striker who has served many clubs in his career and showed great versatility last season, ended up the campaign as a right back and his excellent displays kept the fit Neil Young on the bench. He arrived at Bournemouth in August last year from Southend and has enjoyed some big money moves in his time, wearing the colours for the likes of Manchester City and Portsmouth. Lee then signed a new contract for The Cherries in the summer and was a major part in the side staying in the league. This season has again seen Lee fill a number of roles and is enjoying an excellent campaign.
HOME KIT SPONSOR

BKS Security Sevices
AWAY KIT SPONSOR

The Fosters
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (1) | 1 | 9 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2008 - 09 | League | 28 (6) | 6 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2007 - 08 | League | 33 (2) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Southend | 2007 - 08 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 3 | ||
| Southend | 2006 - 07 | League | 28 (3) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2005 - 06 | League | 11 (4) | 1 |
| Oxford United | 2005 - 06 | League | 18 (4) | 5 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oxford United | 2004 - 05 | League | 39 (2) | 4 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2003 - 04 | League | 7 (1) | 1 |
| Derby County | 2003 - 04 | League | 7 (0) | 0 |
| Sheffield Wed | 2002 - 03 | League | 10 (1) | 3 |
| Portsmouth | 2002 - 03 | League | 3 (0) | 1 |
| Portsmouth | 2001 - 02 | League | 17 (5) | 7 |
| League Cup | 0 (1) | 0 | ||
| Portsmouth | 2000 - 01 | League | 35 (4) | 10 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (1) | 0 | ||
| Crystal Palace | 1999 - 00 | League | 9 (1) | 2 |
| League Cup | 3 (1) | 1 | ||
| Portsmouth | 1999 - 00 | League | 35 (0) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Birmingham | 1998 - 99 | League | 7 (2) | 0 |
| Crystal Palace | 1998 - 99 | League | 19 (3) | 4 |
| FA Cup | 1 (0) | 1 | ||
| Manchester City | 1998 - 99 | League | 11 (2) | 3 |
| League Cup | 4 (0) | 1 | ||
| Manchester City | 1997 - 98 | League | 23 (4) | 7 |
| League Cup | 2 (0) | 0 | ||
| Portsmouth | 1996 - 97 | League | 38 (4) | 15 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Exeter City | 1995 - 96 | League | 14 (0) | 5 |
| Portsmouth | 1995 - 96 | League | 3 (9) | 0 |












