| Name: | Liam Feeney |
| Nationality: | English |
| Date of Birth: | 28/04/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Southend (loan), Salisbury City, Bournemouth |
| Position: | Midfielder |

Liam joined Bournemouth on transfer deadline day 2009 from Salisbury City. The midfielder made his debut as a late sub against Shrewsbury. Liam has been involved in the first team squad since he arrived at the club, and made a huge impact in the 4-0 win against Rochdale, setting up the first goal and netting a brilliant second. Liam then came up trumps in two vital games at the end of the season, setting up Anton Robinson to score at Chester and then grabbing the equaliser against Grimsby as the Cherries preserved their league status. He made it three goals for the season with a brilliant effort in the 4-0 win at Morecambe on the final day of the season. Liam enjoyed a superb start to the 09-10 season, scoring his first goal with the winner against Crewe and set up both goals in the 2-1 win at Torquay. He carried on that form and was a virtual ever present and scored one of the goals of the season in the win at Cheltenham. Last season saw him step up to League 1 with ease and was a virtual ever present, scoring some important goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (0) | 3 | 1 | 0 |
| FA Cup | 3 (1) | 1 | 0 | 0 |
| Bournemouth | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2010 - 11 | League | 46 (2) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2009 - 10 | League | 44 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2008 - 09 | League | 6 (8) | 3 |
| Southend | 2008 - 09 | League | 0 (1) | 0 |
| Salisbury City | 2008 - 09 | League | 20 (3) | 2 |
| Salisbury City | 2007 - 08 | League | 23 (19) | 9 |
| FA Cup | 1 (0) | 0 | ||









