| Name: | Sam Vokes (on loan from Wolverhampton) |
| Nationality: | Welsh |
| Date of Birth: | 21/10/1989 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 3lbs (90.34kg) |
| Previous | |
| Clubs: | Bristol City (loan), Burnley (loan), Brighton (loan), Bournemouth, Norwich City (loan), Sheffield Utd, Leeds United (loan) |
| Position: | Striker |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 0 | 0 |
| Burnley | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (6) | 2 | 1 | 0 |
| Wolverhampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (4) | 0 | 1 | 0 |
| League Cup | 3 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2010 - 11 | League | 1 (3) | 1 |
| Sheffield Utd | 2010 - 11 | League | 4 (2) | 1 |
| Bristol City | 2010 - 11 | League | 0 (1) | 0 |
| Wolves | 2010 - 11 | League | 0 (2) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Leeds United | 2009 - 10 | League | 8 (0) | 1 |
| Wolves | 2009 - 10 | League | 0 (5) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2008 - 09 | League | 4 (32) | 6 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2007 - 08 | League | 30 (11) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2006 - 07 | League | 8 (5) | 4 |
| FA Cup | 0 (1) | 0 | ||









