| Name: | Anton Robinson |
| Nationality: | English |
| Date of Birth: | 17/02/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Millwall, Weymouth, Exeter City |
| Position: | Midfielder |

Midfielder who started his career at Millwall. He signed for Bournemouth on transfer deadline day from Weymouth and made his debut against Shrewsbury, coming on early in the game to replace the injured Joel Ward and filling in at right back. He went on to play a major part in the club staying up and scored his first goal for the club with his crucial second at Chester. He has enjoyed a good start to the campaign and scored the second goal in the opening day win at Bury and has been a model of consitency in a variety of roles.
HOME AND AWAY KIT SPONSOR The Grand Bingo
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (1) | 3 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2008 - 09 | League | 16 (1) | 1 |
| Weymouth | 2008 - 09 | League | 28 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Weymouth | 2007 - 08 | League | 42 (1) | 5 |
| FA Cup | 4 (0) | 1 | ||
| Weymouth | 2006 - 07 | League | 10 (2) | 0 |
| Exeter City | 2005 - 06 | League | 0 (1) | 0 |
| Millwall | 2004 - 05 | FA Cup | 1 (0) | 0 |












