| Name: | Brett Pitman |
| Nationality: | English |
| Date of Birth: | 31/01/1988 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Position: | Striker |
Brett Pitman is sponsored by
Free scoring Jerseyman Brett Pitman has been a sensation in the youth team.
He has developed through the youth set up and made his first team debut against Torquay in the Carling Cup (24th Aug 2005). Brett kept his nerve in the penalty shoot out and scored his first senior goal in a Cherries win.
Brett also scored from the spot on his full debut for the first team. His goal set Cherries on course for a 4-1 win over Aldershot in the LDV Vans trophy.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (25) | 7 | 3 | 0 |
| FA Cup | 2 (1) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2006 - 07 | League | 8 (21) | 5 |
| FA Cup | 0 (2) | 0 | ||
| Bournemouth | 2005 - 06 | League | 4 (15) | 1 |
| League Cup | 0 (2) | 0 | ||














