| Name: | Marc Pugh |
| Nationality: | English |
| Date of Birth: | 02/04/1987 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Bury, Hereford, Kidderminster (loan), Shrewsbury, Luton Town |
| Position: | Midfielder |
Home Kit Sponsor

Away Kit Sponsor
Lin & Shirley Chappell
Marc signed for the Cherries in the summer having scored all three of Hereford's goals against the side in the 2009-10 season. Formerly at Burnley, Bury and Shrewsbury, his signature was very much sough after at the end of last season, but the Cherries got their man. Marc made his Bournemouth debut in the opening day defeat at Charlton and scored his first goal for the club against Peterborough. Despite an injury at Leyton Orient, Marc went on to become the sides top scorer and a fans favourite at the club. This season has seen Marc return to great form, weighing in with a number of goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 6 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2010 - 11 | League | 40 (3) | 12 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2009 - 10 | League | 39 (1) | 13 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2008 - 09 | League | 8 (1) | 1 |
| Luton Town | 2008 - 09 | League | 3 (1) | 0 |
| Shrewsbury | 2008 - 09 | League | 0 (7) | 0 |
| Shrewsbury | 2007 - 08 | League | 27 (10) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Bury | 2006 - 07 | League | 27 (8) | 3 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Bury | 2005 - 06 | League | 3 (3) | 1 |
| Kidderminster | 2005 - 06 | League | 5 (2) | 1 |










