| Name: | Shaun Cooper |
| Nationality: | English |
| Date of Birth: | 05/10/1983 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 5lbs (65.83kg) |
| Previous | |
| Clubs: | Portsmouth, Kidderminster (loan), Leyton Orient (loan) |
| Position: | Midfielder |

Shaun arrived at Bournemouth in the summer of 2005 after being released by Portsmouth, where he enjoyed first team football, also playing for Leyton Orient on loan.A highly versatile player who can operate in a midfield role and also in all the defensive roles where he excelled last term.His form attracted the attentions of higher division clubs, but he showed loyalty to AFC Bournemouth by pledging his future with the club.Shaun was handed the captains armband. Shaun enjoyed a great season, enhancing his reputation as one of the best footballers in the division. He fought through the pain barrier to play as long as he could, but missed the last two games and had surgery in the summer and will be put until December.
2010-11 HOME KIT SPONSOR
Justin Loader
2010-11 AWAY KIT SPONSOR
AR & LS Paull
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2009 - 10 | League | 6 (0) | 0 |
| Bournemouth | 2008 - 09 | League | 35 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2007 - 08 | League | 33 (5) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Bournemouth | 2006 - 07 | League | 29 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2005 - 06 | League | 33 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Kidderminster | 2004 - 05 | League | 10 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 2003 - 04 | League | 9 (0) | 0 |
| Portsmouth | 2001 - 02 | League | 3 (4) | 0 |















