| Name: | Mark Molesley |
| Nationality: | English |
| Date of Birth: | 11/03/1971 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Grays Athletic, Aldershot Town, Stevenage, Cambridge City, Hayes |
| Position: | Midfielder |

Mark signed on loan from Conference side Grays until January 1 and signed permanently on an 18 month deal when that loan spell ran out.He made his debut as a sub against Shrewsbury and then started his first game at Luton, but the game was abandoned after six minutes.The midfielder finally made his full league debut against Chesterfield, as one of the oldest players to achieve that at 27.He scored twice in the 3-3 draw when the Luton game was finally played and scored in the 3-3 draw at Lincoln. Perhaps his finest moment so far in a Bournemouth shirt though came when he scored with the last kick of the game in the 1-0 win at Dagenham, one of the pivotal moments of the season. Just prior to the 2009-10 season, he signed a two year extension to his contract, marking it with a fantastic strike at Bury.
Mark Molesley home kit is sponsored by Brandon Rogers
Away kit sponsor, The Bryant Family
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (0) | 1 | 3 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2008 - 09 | League | 22 (7) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Grays Athletic | 2008 - 09 | League | 6 (4) | 2 |
| Stevenage | 2007 - 08 | League | 5 (6) | 0 |
| FA Cup | 3 (0) | 1 | ||
| Aldershot Town | 2006 - 07 | League | 33 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| Cambridge City | 2005 - 06 | FA Cup | 2 (0) | 0 |
| Hayes | 2004 - 05 | FA Cup | 1 (0) | 0 |
| Hayes | 2003 - 04 | League | 35 (0) | 4 |
| Hayes | 2002 - 03 | League | 30 (0) | 4 |












