| Name: | Scott Guyett |
| Nationality: | Australian |
| Date of Birth: | 20/01/1976 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | Chester City, Southport, Oxford United, Yeovil Town, Aldershot Town (loan) |
| Position: | Defender |

Central defender who was born in England, but brought up in Australia.He returned to England to pursue a career in professional football and has served a number of clubs including Gresley, Southport and Chester and signed for Bournemouth at the start of the season from Yeovil Town. His experience proved vital in the Cherries run in, which was cut short for him through injury and he had an operation in the summer. Despite having no involvement, Scott started the first game of the season and has proved himself to be a vital part of the squad.
HOME KIT SPONSOR

Phil, Pam and Dennis Hordle
AWAY KIT SPONSOR - Perry Optometrists
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (3) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2008 - 09 | League | 21 (4) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2007 - 08 | League | 34 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 13 (6) | 0 |
| Aldershot Town | 2005 - 06 | League | 13 (0) | 1 |
| Yeovil Town | 2005 - 06 | League | 16 (5) | 0 |
| Yeovil Town | 2004 - 05 | League | 13 (5) | 2 |
| FA Cup | 5 (0) | 0 | ||
| Chester City | 2003 - 04 | League | 24 (3) | 2 |
| Chester City | 2002 - 03 | League | 34 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Oxford United | 2001 - 02 | League | 20 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southport | 2000 - 01 | League | 15 (0) | 1 |
| Southport | 1999 - 00 | League | 54 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Southport | 1998 - 99 | League | 47 (0) | 8 |
| FA Cup | 3 (0) | 0 | ||












