| Name: | Shwan Jalal |
| Nationality: | English |
| Date of Birth: | 14/08/1983 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Peterborough, Sheffield Wed (loan), Woking, Morecambe (loan), Woking (loan) |
| Position: | Goalkeeper |
HOME KIT SPONSOR
The Vice Squad
AWAY KIT SPONSOR
Bryan & Susie Galan
Goalkeeper who initially signed on a one month loan at Bournemouth from Peterborough in 2008, making the deal permanent soon after. He started his career at Tottenham and also served Woking. He impressed during pre season and made his debut against Gillingham. He went on to enjoy a brilliant first season at the club, keeping a number of clean sheets as the Cherries stayed up. His form was even better during the promotion season as goalkeeping coach Neil Moss worked with him on all aspects of his game. He missed just three games during the campaign and won two Player of the Year awards and continued his fine form in the 10-11 season, winning a PFA Player of the Month award. This season has seen him appear in cup competitions and made his first league appearance at Yeovil as a substitute on New Years Eve.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2010 - 11 | League | 45 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2009 - 10 | League | 44 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2008 - 09 | League | 41 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Morecambe | 2007 - 08 | League | 12 (0) | 0 |
| Peterborough | 2007 - 08 | League | 7 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 1 (0) | 0 |
| Woking | 2006 - 07 | League | 23 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Woking | 2005 - 06 | League | 41 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Woking | 2004 - 05 | League | 20 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Woking | 2002 - 03 | League | 16 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||










