Luton Town 1-4 AFC Bournemouth - Cherries off the bottom
Jo Kuffour netted a brace as Cherries ran rampant at Luton. The win lifts Bournemouth off the bottom of League One and just nine points from safety despite this week's ten point deduction for entering administration.
Sam Vokes scored his fifth goal in five games to set Cherries on their way before Kuffour quickly doubled the advantage.
Gradel added a third before half time before the teams traded second half goals. Lewis Emanuel reduced the arrears on fifty minutes and then Kuffour added a second six minutes from time.
Youth teamer and Wales Youth International Joe Partington came on as a late substitute to make his professional debut.
| 1 | Dean Brill | : | Gareth Stewart | 12 | ||||
| 17 | Lewis Emanuel | : | Joshua Gowling | 5 | ||||
| 26 | Sol Davis | : | Russell Perrett | 6 | ||||
| 3 | Alan Goodall | : | Shaun Cooper | 7 | ||||
| 21 | Keith Keane | ![]() |
11 | : | 45 +3 | ![]() |
Warren Cummings | 28 |
| 8 | David Bell | : | Jo Kuffour | 10 | ||||
| 10 | Darren Currie | ![]() |
46 | : | Danny Hollands | 14 | ||
| 14 | Steve Robinson | ![]() |
67 | : | 90 +2 | ![]() |
Marvyn Bartley | 16 |
| 25 | Matthew Spring | : | 90 +2 | ![]() |
Max-Alain Gradel | 17 | ||
| 7 | Dean Morgan | : | Lee Bradbury | 23 | ||||
| 9 | Sam Parkin | : | Sam Vokes | 9 | ||||
| 15 | Stephen O'Leary | : | 90 +2 | ![]() |
Brett Pitman | 26 | ||
| 37 | George Beavan | ![]() |
11 | : | Jo Tessem | 25 | ||
| 35 | Marlon Beresford | : | 90 +2 | ![]() |
Joe Partington | 22 | ||
| 20 | Calvin Andrew | ![]() |
46 | : | Ryan Pryce | 13 | ||
| 19 | Drew Talbot | ![]() |
67 | : | 45 +3 | ![]() |
Jason Pearce | 15 |
| 1:14 | Shot by David Bell(Luton) left-footed from right channel (20 yards), missed right. |
| 3:41 | Cross by David Bell(Luton), blocked by Warren Cummings(Bournemouth). |
| 3:44 | Outswinging corner from right by-line taken right-footed by Steve Robinson(Luton) to centre, clearance by Joshua Gowling(Bournemouth). |
| 6:26 | Foul by David Bell(Luton) on Warren Cummings(Bournemouth). Direct free kick taken right-footed by Russell Perrett(Bournemouth) from own half, resulting in open play. |
| 7:02 | Inswinging corner from left by-line taken right-footed by Max-Alain Gradel(Bournemouth) to near post, clearance by Matthew Spring(Luton). |
| 10:14 | Luton substitution: Keith Keane replaced by George Beavan (injury). |
| 11:25 | Foul by Alan Goodall(Luton) on Jo Kuffour(Bournemouth). Direct free kick taken right-footed by Russell Perrett(Bournemouth) from own half, resulting in open play. |
| 12:03 | Goal by Sam Vokes(Bournemouth) left-footed (low centre of goal) from left side of six-yard box (6 yards).Luton 0-1 Bournemouth. |
| 13:33 | Goal by Jo Kuffour(Bournemouth) right-footed (bottom-right of goal) from right side of penalty area (6 yards).Luton 0-2 Bournemouth. |
| 14:57 | Darren Currie(Luton) caught offside. Indirect free kick taken right-footed by Gareth Stewart(Bournemouth) from own half, resulting in open play. |
| 15:41 | Shot by Dean Morgan(Luton) right-footed from left channel (20 yards), save (caught) by Gareth Stewart(Bournemouth). |
| 16:13 | Cross by Max-Alain Gradel(Bournemouth), resulting in open play. |
| 17:21 | Foul by Matthew Spring(Luton) on Danny Hollands(Bournemouth). Direct free kick taken left-footed by Warren Cummings(Bournemouth) from left channel, shot by Sam Vokes(Bournemouth) right-footed from centre of penalty area (12 yards), save (caught) by Dean Brill(Luton). |
| 21:12 | Foul by Sam Parkin(Luton) on Marvyn Bartley(Bournemouth). Direct free kick taken right-footed by Joshua Gowling(Bournemouth) from own half, resulting in open play. |
| 22:08 | Outswinging corner from left by-line taken left-footed by Warren Cummings(Bournemouth) to centre, shot by Russell Perrett(Bournemouth) right-footed from right side of six-yard box (6 yards), missed right. |
| 22:46 | Cross by David Bell(Luton), foul by Sam Parkin(Luton) on Gareth Stewart(Bournemouth). Direct free kick taken right-footed by Gareth Stewart(Bournemouth) from own half, resulting in open play. |
| 23:53 | Foul by David Bell(Luton) on Russell Perrett(Bournemouth). Direct free kick taken right-footed by Russell Perrett(Bournemouth) from own half, resulting in open play. |
| 24:22 | Jo Kuffour(Bournemouth) caught offside. Indirect free kick taken right-footed by Dean Brill(Luton) from own half, resulting in open play. |
| 25:41 | Foul by Sam Vokes(Bournemouth) on George Beavan(Luton). Direct free kick taken left-footed by Alan Goodall(Luton) from own half, resulting in open play. |
| 26:10 | Cross by David Bell(Luton), header by Dean Morgan(Luton) from centre of penalty area (12 yards), missed right. |
| 27:05 | Foul by Sam Vokes(Bournemouth) on Lewis Emanuel(Luton). Direct free kick taken left-footed by Alan Goodall(Luton) from own half, resulting in open play. |
| 27:25 | Cross by Dean Morgan(Luton), resulting in open play. |
| 28:21 | Shot by Matthew Spring(Luton) left-footed from right channel (25 yards), missed left. |
| 31:09 | Dean Morgan(Luton) caught offside. Indirect free kick taken right-footed by Russell Perrett(Bournemouth) from own half, resulting in open play. |
| 32:38 | Foul by Dean Morgan(Luton) on Warren Cummings(Bournemouth). Free kick crossed left-footed by Warren Cummings(Bournemouth) from left channel, clearance by David Bell(Luton). |
| 33:12 | Cross by Darren Currie(Luton), resulting in open play. |
| 33:23 | Foul by Sam Parkin(Luton) on Danny Hollands(Bournemouth). Direct free kick taken right-footed by Gareth Stewart(Bournemouth) from own half, resulting in open play. |
| 34:27 | Cross by Steve Robinson(Luton), clearance by Joshua Gowling(Bournemouth). |
| 35:02 | Outswinging corner from right by-line taken right-footed by Steve Robinson(Luton) to centre, header by George Beavan(Luton) from centre of penalty area (12 yards), blocked by Warren Cummings(Bournemouth). |
| 35:06 | Corner from left by-line taken short right-footed by Darren Currie(Luton). |
| 36:18 | Cross by David Bell(Luton), clearance by Joshua Gowling(Bournemouth). |
| 36:25 | Outswinging corner from right by-line taken right-footed by Steve Robinson(Luton) to centre, resulting in open play. |
| 37:21 | Cross by Lee Bradbury(Bournemouth), resulting in open play. |
| 38:31 | Foul by Russell Perrett(Bournemouth) on Sam Parkin(Luton). Direct free kick taken left-footed by Lewis Emanuel(Luton) from right channel, resulting in open play. Lee Bradbury(Bournemouth) booked for dissent. |
| 39:32 | Cross by Darren Currie(Luton), resulting in ball out of play. |
| 40:33 | Foul by Danny Hollands(Bournemouth) on Matthew Spring(Luton). Direct free kick taken right-footed by Steve Robinson(Luton) from right channel, passed. |
| 41:21 | Cross by Sol Davis(Luton), resulting in open play. |
| 43:09 | Foul by Sam Vokes(Bournemouth) on Alan Goodall(Luton). Direct free kick taken right-footed by Dean Brill(Luton) from own half, resulting in open play. |
| 43:33 | Cross by Lewis Emanuel(Luton), resulting in ball out of play. |
| 44:42 | Goal by Max-Alain Gradel(Bournemouth) right-footed (top-right of goal) from right channel (30 yards).Luton 0-3 Bournemouth. |
| 45:00 (2:30) |
Foul by Sam Parkin(Luton) on Russell Perrett(Bournemouth). Direct free kick taken right-footed by Gareth Stewart(Bournemouth) from own half, resulting in open play. Bournemouth substitution: Warren Cummings replaced by Jason Pearce (injury). |
| 45:00 (3:24) |
Shot by Danny Hollands(Bournemouth) left-footed from right channel (20 yards), blocked by Steve Robinson(Luton). |
| 45:00 (3:46) |
Outswinging corner from right by-line taken right-footed by Max-Alain Gradel(Bournemouth) to far post, header by Lee Bradbury(Bournemouth) from centre of penalty area (12 yards), over the bar. |
| 45:01 | Luton substitution: Darren Currie replaced by Calvin Andrew (tactical). |
| 46:47 | Calvin Andrew(Luton) caught offside. Indirect free kick taken right-footed by Gareth Stewart(Bournemouth) from own half, resulting in open play. |
| 48:13 | Outswinging corner from right by-line taken right-footed by Steve Robinson(Luton) to centre, header by Alan Goodall(Luton) from centre of penalty area (12 yards), missed left. |
| 48:49 | Foul by Sam Vokes(Bournemouth) on George Beavan(Luton). Direct free kick taken left-footed by George Beavan(Luton) from own half, resulting in open play. |
| 49:09 | Goal by Lewis Emanuel(Luton) right-footed (bottom-right of goal) from right channel (30 yards).Luton 1-3 Bournemouth. |
| 50:13 | Foul by Jo Kuffour(Bournemouth) on Matthew Spring(Luton). Direct free kick taken right-footed by Dean Brill(Luton) from own half, resulting in open play. |
| 51:26 | Foul by Russell Perrett(Bournemouth) on Sam Parkin(Luton). Free kick taken right-footed by Dean Morgan(Luton) from left channel (25 yards), save (punched) by Gareth Stewart(Bournemouth). |
| 52:12 | Cross by David Bell(Luton), foul by Sam Parkin(Luton) on Gareth Stewart(Bournemouth). Direct free kick taken right-footed by Gareth Stewart(Bournemouth) from own half, resulting in open play. |
| 53:22 | Sam Parkin(Luton) caught offside. Indirect free kick taken right-footed by Gareth Stewart(Bournemouth) from own half, resulting in open play. |
| 54:45 | Cross by Dean Morgan(Luton), resulting in open play. |
| 54:58 | Cross by Max-Alain Gradel(Bournemouth), clearance by Steve Robinson(Luton). |
| 57:12 | Cross by David Bell(Luton), resulting in ball out of play. |
| 59:42 | Foul by Lewis Emanuel(Luton) on Jo Kuffour(Bournemouth). Free kick crossed right-footed by Max-Alain Gradel(Bournemouth) from left wing, clearance by Calvin Andrew(Luton). |
| 60:21 | Lee Bradbury(Bournemouth) caught offside. Indirect free kick taken right-footed by Dean Brill(Luton) from own half, resulting in open play. |
| 60:43 | Shot by Lewis Emanuel(Luton) left-footed from left channel (25 yards), missed right. |
| 62:13 | Foul by Alan Goodall(Luton) on Lee Bradbury(Bournemouth). Direct free kick taken right-footed by Gareth Stewart(Bournemouth) from own half, resulting in open play. |
| 64:26 | Cross by Sol Davis(Luton), clearance by Jason Pearce(Bournemouth). |
| 66:13 | Defending throw-in by Jason Pearce(Bournemouth).Luton substitution: Steve Robinson replaced by Drew Talbot (tactical). |
| 67:43 | Foul by Marvyn Bartley(Bournemouth) on Dean Morgan(Luton). Direct free kick taken left-footed by David Bell(Luton) from own half, resulting in open play. Marvyn Bartley(Bournemouth) booked for unsporting behaviour. |
| 68:17 | Foul by Calvin Andrew(Luton) on Joshua Gowling(Bournemouth). Direct free kick taken right-footed by Gareth Stewart(Bournemouth) from own half, resulting in open play. |
| 68:53 | Cross by Lewis Emanuel(Luton), resulting in open play. |
| 69:59 | Foul by Danny Hollands(Bournemouth) on Dean Morgan(Luton). Direct free kick taken left-footed by Sol Davis(Luton) from right channel, resulting in open play. |
| 70:28 | Header by Sam Parkin(Luton) from centre of penalty area (6 yards), missed left. Goal kick taken long by Gareth Stewart(Bournemouth). |
| 71:41 | Outswinging corner from right by-line taken right-footed by David Bell(Luton) to near post, clearance by Joshua Gowling(Bournemouth). |
| 72:14 | Shot by Lewis Emanuel(Luton) right-footed from right channel (25 yards), missed right. Goal kick taken long by Gareth Stewart(Bournemouth). |
| 72:45 | Foul by Sam Vokes(Bournemouth) on Matthew Spring(Luton). Direct free kick taken right-footed by Dean Brill(Luton) from own half, resulting in open play. |
| 74:15 | Sam Parkin(Luton) caught offside. Indirect free kick taken right-footed by Russell Perrett(Bournemouth) from own half, resulting in open play. |
| 77:55 | Foul by Matthew Spring(Luton) on Max-Alain Gradel(Bournemouth). Direct free kick taken right-footed by Max-Alain Gradel(Bournemouth) from right channel, resulting in open play. |
| 79:13 | Foul by George Beavan(Luton) on Joshua Gowling(Bournemouth). Free kick crossed right-footed by Max-Alain Gradel(Bournemouth) from left wing, clearance by Matthew Spring(Luton). |
| 79:42 | Handball by Dean Morgan(Luton). Indirect free kick taken right-footed by Joshua Gowling(Bournemouth) from own half, resulting in open play. |
| 80:16 | Shot by Jo Kuffour(Bournemouth) right-footed from right side of penalty area (12 yards), hit bar. |
| 80:38 | Foul by Sam Vokes(Bournemouth) on Lewis Emanuel(Luton). Direct free kick taken right-footed by Dean Brill(Luton) from own half, resulting in open play. |
| 81:07 | Foul by Alan Goodall(Luton) on Sam Vokes(Bournemouth). Direct free kick taken left-footed by Jason Pearce(Bournemouth) from own half, resulting in open play. |
| 81:24 | Jo Kuffour(Bournemouth) caught offside. Indirect free kick taken right-footed by Dean Brill(Luton) from own half, resulting in open play. |
| 81:54 | Foul by David Bell(Luton) on Marvyn Bartley(Bournemouth). Direct free kick taken right-footed by Gareth Stewart(Bournemouth) from own half, resulting in open play. |
| 82:30 | Sam Parkin(Luton) caught offside. Indirect free kick taken right-footed by Russell Perrett(Bournemouth) from own half, resulting in open play. |
| 82:53 | Shot by Jo Kuffour(Bournemouth) right-footed from right side of six-yard box (6 yards), hit post. |
| 83:22 | Goal by Jo Kuffour(Bournemouth) right-footed (bottom-right of goal) from right side of six-yard box (6 yards).Luton 1-4 Bournemouth. |
| 84:41 | Foul by Drew Talbot(Luton) on Jason Pearce(Bournemouth). Direct free kick taken right-footed by Gareth Stewart(Bournemouth) from own half, resulting in open play. |
| 85:33 | Foul by Dean Morgan(Luton) on Marvyn Bartley(Bournemouth). Direct free kick taken right-footed by Russell Perrett(Bournemouth) from left channel, resulting in open play. |
| 86:32 | Foul by Matthew Spring(Luton) on Marvyn Bartley(Bournemouth). Matthew Spring(Luton) booked for unsporting behaviour. Direct free kick taken right-footed by Shaun Cooper(Bournemouth) from own half, resulting in open play. |
| 87:28 | Foul by Calvin Andrew(Luton) on Joshua Gowling(Bournemouth). Direct free kick taken right-footed by Gareth Stewart(Bournemouth) from own half, resulting in open play. |
| 88:39 | Foul by Lee Bradbury(Bournemouth) on Lewis Emanuel(Luton). Direct free kick taken left-footed by Alan Goodall(Luton) from right channel, resulting in open play. |
| 90:00 (1:44) |
Foul by Danny Hollands(Bournemouth) on Drew Talbot(Luton). Direct free kick taken right-footed by Dean Brill(Luton) from own half, resulting in open play. Danny Hollands(Bournemouth) booked for unsporting behaviour.Bournemouth substitution: Marvyn Bartley replaced by Joe Partington (tactical).Bournemouth substitution: Max-Alain Gradel replaced by Brett Pitman (tactical). |
















