AFC Bournemouth 1-0 Crewe Alexandra - Great escape still on as Vokes fires Cherries to victory
Kevin Bond's Cherries made it six consecutive league wins and kept up League One survival hopes. With Gillingham and Cheltenham both dropping points, Cherries are just one point from safety going into the final game of the season at Carlisle United.
Bournemouth edged a nervy first half although defended Crewe's main attacking threat superbly. Nicky Maynard hardly had a sniff in front of goal thanks to top drawer performances from sponsors man of the match Josh Gowling and Jason Pearce.
At the other end Vokes and Hollands had half chances although the best moment of the first half came on thirty four minutes. Nobody picked up a mazy run from Max Gradel and Ben Williams had to pull off a fine save to deny him. Shaun Cooper was quickest to the rebound and forced an even better save from the Crewe stopper.
Bournemouth looked more relaxed in the second half and were soon in control of the game. Anderton's drive at goal and another chance for Kuffour gave signs of what was to come.
Ten minutes into the second half Sam Vokes suddenly found himself through on goal. As he beared down on Williams the teenage striker struck across Williams with his weaker left foot and lifted the roof off the North Stand.
George Abbey quickly tested Forde with a piledriver from distance before Maynard had the ball in the net. The goal was ruled out for a handball against Carrington with the whistle long gone by the time Maynard struck.
The visitors made a game of it late on, but more dogged defending from the home side eased the pressure on Cherries keeper Forde. At the other end Jo Kuffour was using his immense strength to hold the ball up and also to create chances for himself. An acrobatic effort towards the end nearly put the icing on the day, but it didn't matter as Cherries held out for victory.
| 18 | David Forde | : | Ben Williams | 1 | ||||
| 23 | Lee Bradbury | : | Chris McCready | 14 | ||||
| 5 | Joshua Gowling | : | 59 | ![]() |
Julien Baudet | 6 | ||
| 15 | Jason Pearce | : | Daniel O'Donnell | 23 | ||||
| 28 | Warren Cummings | : | George Abbey | 28 | ||||
| 10 | Jo Kuffour | : | Kenny Lunt | 34 | ||||
| 7 | Shaun Cooper | : | 76 | ![]() |
Steven Schumacher | 7 | ||
| 8 | Darren Anderton | : | Gary Roberts | 4 | ||||
| 14 | Danny Hollands | : | Nicky Maynard | 9 | ||||
| 17 | Max-Alain Gradel | ![]() |
89 | : | Tom Pope | 15 | ||
| 9 | Sam Vokes | : | Dean Morgan | 36 | ||||
| 26 | Brett Pitman | : | Owain fon Williams | 21 | ||||
| 16 | Marvyn Bartley | ![]() |
89 | : | 76 | ![]() |
Steve Jones | 37 |
| 2 | Neil Young | : | Byron Moore | 18 | ||||
| 13 | Ryan Pryce | : | Neil Cox | 5 | ||||
| 3 | Ryan Garry | : | 59 | ![]() |
Mark Carrington | 17 | ||
| 1:05 | Foul by Tom Pope(Crewe) on Shaun Cooper(Bournemouth). Direct free kick taken right-footed by Lee Bradbury(Bournemouth) from own half, resulting in open play. |
| 2:34 | Cross by Gary Roberts(Crewe), blocked by Jason Pearce(Bournemouth). |
| 2:57 | Outswinging corner from right by-line taken right-footed by Kenny Lunt(Crewe) to near post, save (caught) by David Forde(Bournemouth). |
| 3:40 | Cross by Max-Alain Gradel(Bournemouth), save (fumbled) by Ben Williams(Crewe). |
| 4:12 | Cross by Kenny Lunt(Crewe), save (caught) by David Forde(Bournemouth). |
| 5:27 | Foul by Jason Pearce(Bournemouth) on Tom Pope(Crewe). Free kick crossed right-footed by Kenny Lunt(Crewe) from right wing, clearance by Danny Hollands(Bournemouth). |
| 5:56 | Cross by Kenny Lunt(Crewe), clearance by Shaun Cooper(Bournemouth). |
| 6:39 | Cross by Chris McCready(Crewe), clearance by Shaun Cooper(Bournemouth). |
| 6:56 | Foul by Steven Schumacher(Crewe) on Sam Vokes(Bournemouth). Direct free kick taken left-footed by Warren Cummings(Bournemouth) from own half, resulting in open play. |
| 8:27 | Cross by Shaun Cooper(Bournemouth), clearance by Chris McCready(Crewe). |
| 9:45 | Foul by Danny Hollands(Bournemouth) on Dean Morgan(Crewe). Free kick crossed right-footed by Kenny Lunt(Crewe) from right channel, comfortable save (caught) by David Forde(Bournemouth). |
| 10:21 | Cross by Gary Roberts(Crewe), clearance by Lee Bradbury(Bournemouth). |
| 10:44 | Cross by Max-Alain Gradel(Bournemouth), clearance by Daniel O'Donnell(Crewe). |
| 12:37 | Cross by George Abbey(Crewe), clearance by Jason Pearce(Bournemouth). |
| 12:44 | Tom Pope(Crewe) caught offside. Indirect free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 13:36 | Cross by Shaun Cooper(Bournemouth), header by Danny Hollands(Bournemouth) from centre of penalty area (12 yards), missed left. |
| 16:03 | Cross by Warren Cummings(Bournemouth), header by Shaun Cooper(Bournemouth) from centre of penalty area (12 yards), save (caught) by Ben Williams(Crewe). |
| 16:45 | Cross by Warren Cummings(Bournemouth), resulting in ball out of play. |
| 17:35 | Cross by Max-Alain Gradel(Bournemouth), shot by Sam Vokes(Bournemouth) right-footed from centre of penalty area (12 yards), missed right. |
| 18:31 | Shot by Tom Pope(Crewe) right-footed from right channel (18 yards), save (caught) by David Forde(Bournemouth). |
| 19:58 | Foul by Lee Bradbury(Bournemouth) on Nicky Maynard(Crewe). Free kick crossed right-footed by Kenny Lunt(Crewe) from left wing, foul by Tom Pope(Crewe) on Joshua Gowling(Bournemouth). Direct free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 20:47 | Cross by Warren Cummings(Bournemouth), clearance by Steven Schumacher(Crewe). |
| 21:16 | Corner from left by-line taken short right-footed by Darren Anderton(Bournemouth). |
| 21:51 | Cross by Darren Anderton(Bournemouth), resulting in ball out of play. |
| 22:31 | Cross by Chris McCready(Crewe), clearance by Joshua Gowling(Bournemouth). |
| 23:16 | Sam Vokes(Bournemouth) caught offside. Indirect free kick taken right-footed by Ben Williams(Crewe) from own half, resulting in open play. |
| 26:30 | Pass corner from right by-line taken by Warren Cummings(Bournemouth) to short, clearance by George Abbey(Crewe). |
| 29:54 | Cross by George Abbey(Crewe), clearance by Joshua Gowling(Bournemouth). |
| 30:09 | Shot by Nicky Maynard(Crewe) right-footed from left side of penalty area (12 yards), missed left. |
| 32:16 | Cross by Darren Anderton(Bournemouth), resulting in open play. |
| 33:07 | Foul by Tom Pope(Crewe) on Shaun Cooper(Bournemouth). Direct free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 34:33 | Shot by Shaun Cooper(Bournemouth) right-footed from left side of penalty area (12 yards), clearance by Steven Schumacher(Crewe). |
| 35:22 | Pass corner from left by-line taken by Darren Anderton(Bournemouth) to short, clearance by Daniel O'Donnell(Crewe). |
| 35:57 | Cross by Darren Anderton(Bournemouth), blocked by Chris McCready(Crewe). |
| 36:19 | Corner from left by-line taken short right-footed by Darren Anderton(Bournemouth). Cross by Warren Cummings(Bournemouth), clearance by Julien Baudet(Crewe). |
| 36:40 | Cross by Gary Roberts(Crewe), comfortable save (caught) by David Forde(Bournemouth). |
| 38:00 | Shot by Darren Anderton(Bournemouth) left-footed from right channel (20 yards), missed right. |
| 38:40 | Cross by Chris McCready(Crewe), clearance by Lee Bradbury(Bournemouth). |
| 39:13 | Foul by Max-Alain Gradel(Bournemouth) on Nicky Maynard(Crewe). Free kick crossed right-footed by Kenny Lunt(Crewe) from left wing, clearance by Danny Hollands(Bournemouth). |
| 39:34 | Cross by Warren Cummings(Bournemouth), resulting in open play. |
| 39:49 | Cross by Max-Alain Gradel(Bournemouth), save (caught) by Ben Williams(Crewe). |
| 40:52 | Foul by Warren Cummings(Bournemouth) on Tom Pope(Crewe). Free kick crossed right-footed by Kenny Lunt(Crewe) from right wing, clearance by Danny Hollands(Bournemouth). |
| 42:47 | Foul by Dean Morgan(Crewe) on Darren Anderton(Bournemouth). Free kick taken right-footed by Shaun Cooper(Bournemouth) from right channel (35 yards), over the bar. |
| 44:25 | Inswinging corner from left by-line taken right-footed by Kenny Lunt(Crewe) to far post, weak header by Julien Baudet(Crewe) from centre of penalty area (12 yards), missed right. |
| 45:00 (0:17) |
Cross by Darren Anderton(Bournemouth), blocked by Gary Roberts(Crewe). |
| 45:43 | Cross by Jo Kuffour(Bournemouth), clearance by Chris McCready(Crewe). |
| 45:52 | Cross by Warren Cummings(Bournemouth), header by Sam Vokes(Bournemouth) from centre of penalty area (12 yards), over the bar. |
| 47:21 | Shot by Max-Alain Gradel(Bournemouth) left-footed from right side of penalty area (18 yards), blocked by George Abbey(Crewe). |
| 47:53 | Cross by Gary Roberts(Crewe), save (caught) by David Forde(Bournemouth). |
| 48:06 | Cross by Jo Kuffour(Bournemouth), resulting in open play. |
| 48:56 | Handball by Sam Vokes(Bournemouth). Direct free kick taken right-footed by Ben Williams(Crewe) from own half, resulting in open play. |
| 49:21 | Cross by Chris McCready(Crewe), resulting in open play. |
| 50:09 | Foul by Jason Pearce(Bournemouth) on Tom Pope(Crewe). Direct free kick taken right-footed by Steven Schumacher(Crewe) from left channel, passed. |
| 51:46 | Shot by Jo Kuffour(Bournemouth) right-footed from right channel (20 yards), save (caught) by Ben Williams(Crewe). |
| 53:41 | Shot by Danny Hollands(Bournemouth) left-footed from right channel (20 yards), missed right. |
| 54:39 | Goal by Sam Vokes(Bournemouth) right-footed (bottom-right of goal) from centre of penalty area (12 yards).Bournemouth 1-0 Crewe. |
| 56:14 | Cross by George Abbey(Crewe), resulting in open play. |
| 56:24 | Cross by Tom Pope(Crewe), blocked by Joshua Gowling(Bournemouth). |
| 57:08 | Shot by Warren Cummings(Bournemouth) right-footed from right channel (20 yards), save (caught) by Ben Williams(Crewe). |
| 57:27 | Shot by Max-Alain Gradel(Bournemouth) right-footed from right channel (20 yards), save (caught) by Ben Williams(Crewe). |
| 58:25 | Foul by Kenny Lunt(Crewe) on Shaun Cooper(Bournemouth). Direct free kick taken right-footed by Shaun Cooper(Bournemouth) from right channel, passed. |
| 58:35 | Crewe substitution: Julien Baudet replaced by Mark Carrington (injury). Attacking throw-in by Lee Bradbury(Bournemouth). |
| 59:26 | Cross by Max-Alain Gradel(Bournemouth), blocked by George Abbey(Crewe). |
| 60:26 | Foul by Joshua Gowling(Bournemouth) on Tom Pope(Crewe). Free kick crossed right-footed by George Abbey(Crewe) from left channel, blocked by Sam Vokes(Bournemouth). |
| 60:30 | Cross by Nicky Maynard(Crewe), resulting in open play. |
| 60:33 | Cross by Dean Morgan(Crewe), resulting in open play. |
| 60:44 | Handball by Nicky Maynard(Crewe). Direct free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 61:41 | Shot by Nicky Maynard(Crewe) right-footed from right channel (20 yards), blocked by Joshua Gowling(Bournemouth). |
| 62:21 | Cross by Steven Schumacher(Crewe), resulting in open play. |
| 63:07 | Shot by Tom Pope(Crewe) right-footed from right channel (20 yards), blocked by Joshua Gowling(Bournemouth). |
| 63:36 | Cross by Warren Cummings(Bournemouth), clearance by Chris McCready(Crewe). |
| 65:05 | Foul by Tom Pope(Crewe) on Jason Pearce(Bournemouth). Direct free kick taken right-footed by Darren Anderton(Bournemouth) from own half, passed. |
| 65:32 | Handball by Dean Morgan(Crewe). Direct free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 67:23 | Shot by Nicky Maynard(Crewe) right-footed from right channel (20 yards), blocked by Joshua Gowling(Bournemouth). |
| 67:29 | Tom Pope(Crewe) caught offside. Direct free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 68:29 | Shot by Sam Vokes(Bournemouth) right-footed from centre of penalty area (12 yards), missed right. |
| 69:10 | Cross by Max-Alain Gradel(Bournemouth), resulting in open play. |
| 69:15 | Cross by Danny Hollands(Bournemouth), clearance by Gary Roberts(Crewe). |
| 69:23 | Cross by Darren Anderton(Bournemouth), resulting in open play. |
| 70:29 | Pass corner from right by-line taken by Warren Cummings(Bournemouth) to short, resulting in open play. |
| 72:16 | Foul by Max-Alain Gradel(Bournemouth) on Dean Morgan(Crewe). Free kick crossed right-footed by George Abbey(Crewe) from left wing, resulting in open play. |
| 72:33 | Shot by Tom Pope(Crewe) right-footed from centre of penalty area (12 yards), blocked by Jason Pearce(Bournemouth). |
| 73:52 | Foul by Lee Bradbury(Bournemouth) on Gary Roberts(Crewe). Free kick crossed right-footed by Gary Roberts(Crewe) from left wing, save (caught) by David Forde(Bournemouth). |
| 74:34 | Foul by Joshua Gowling(Bournemouth) on Mark Carrington(Crewe). Crewe substitution: Steven Schumacher replaced by Steve Jones (tactical). Direct free kick taken right-footed by Gary Roberts(Crewe) from right channel, resulting in open play. |
| 76:50 | Nicky Maynard(Crewe) caught offside. Direct free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 77:44 | Cross by Danny Hollands(Bournemouth), clearance by Daniel O'Donnell(Crewe). |
| 79:49 | Foul by Lee Bradbury(Bournemouth) on Steve Jones(Crewe). Lee Bradbury(Bournemouth) booked for unsporting behaviour. Free kick crossed right-footed by Kenny Lunt(Crewe) from left wing, clearance by Darren Anderton(Bournemouth). |
| 80:06 | Cross by Danny Hollands(Bournemouth), clearance by Mark Carrington(Crewe). |
| 80:13 | Shot by Max-Alain Gradel(Bournemouth) right-footed from right channel (25 yards), clearance by Mark Carrington(Crewe). |
| 80:27 | Shot by Jo Kuffour(Bournemouth) right-footed from right side of penalty area (6 yards), over the bar. |
| 81:16 | Tom Pope(Crewe) caught offside. Indirect free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 82:33 | Cross by Danny Hollands(Bournemouth), save (caught) by Ben Williams(Crewe). |
| 84:25 | Cross by Darren Anderton(Bournemouth), clearance by Daniel O'Donnell(Crewe). |
| 84:33 | Cross by Lee Bradbury(Bournemouth), resulting in open play. |
| 84:44 | Cross by Gary Roberts(Crewe), clearance by Joshua Gowling(Bournemouth). |
| 84:54 | Cross by Mark Carrington(Crewe), clearance by Lee Bradbury(Bournemouth). |
| 85:02 | Inswinging corner from left by-line taken right-footed by Dean Morgan(Crewe) to centre, resulting in open play. |
| 85:38 | Cross by Kenny Lunt(Crewe), save (caught) by David Forde(Bournemouth). |
| 87:42 | Shot by Max-Alain Gradel(Bournemouth) left-footed from right channel (20 yards), save (caught) by Ben Williams(Crewe). |
| 88:08 | Inswinging corner from left by-line taken right-footed by Kenny Lunt(Crewe) to near post, clearance by Joshua Gowling(Bournemouth). |
| 88:56 | Foul by Warren Cummings(Bournemouth) on Gary Roberts(Crewe). Bournemouth substitution: Max-Alain Gradel replaced by Marvyn Bartley (tactical). Direct free kick taken right-footed by Ben Williams(Crewe) from own half, resulting in open play. |
| 90:00 (0:06) |
Foul by Tom Pope(Crewe) on Shaun Cooper(Bournemouth). Direct free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 90:00 (4:00) |
Cross by Gary Roberts(Crewe), clearance by Jason Pearce(Bournemouth). |
| 90:00 (4:17) |
Shot by Nicky Maynard(Crewe) right-footed from centre of penalty area (12 yards), blocked by Jason Pearce(Bournemouth). |
| 90:00 (4:23) |
Inswinging corner from left by-line taken right-footed by Tom Pope(Crewe) to centre, resulting in open play. |


















