Carlisle United 1-1 AFC Bournemouth - Draw proves not enough for Cherries
A final day draw at Carlisle United didn't prove enough to avoid the drop to League Two. A point could have been enough had other results gone Cherries way, but Sean O'Driscoll's Doncaster Rovers were defeated by Cheltenham; a result that also cost the Yorkshire side automatic promotion.
| 1 | Keiren Westwood | : | David Forde | 18 | ||||
| 15 | Paul Arnison | : | Lee Bradbury | 23 | ||||
| 22 | Daren Campion | : | Joshua Gowling | 5 | ||||
| 6 | Peter Murphy | : | Jason Pearce | 15 | ||||
| 21 | Evan Horwood | : | 86 | ![]() |
Warren Cummings | 28 | ||
| 26 | Scott Dobie | : | Max-Alain Gradel | 17 | ||||
| 8 | Chris Lumsdon | : | 61 | ![]() |
Darren Anderton | 8 | ||
| 25 | Grant Smith | ![]() |
79 | : | Shaun Cooper | 7 | ||
| 18 | Simon Hackney | : | Danny Hollands | 14 | ||||
| 9 | Danny Graham | ![]() |
85 | : | Jo Kuffour | 10 | ||
| 28 | Gary Madine | ![]() |
72 | : | Sam Vokes | 9 | ||
| 4 | Marc Bridge-Wilkinson | ![]() |
79 | : | 61 | ![]() |
Brett Pitman | 26 |
| 3 | Zigor Aranalde | : | 86 | ![]() |
Marvyn Bartley | 16 | ||
| 10 | Danny Carlton | ![]() |
85 | : | Neil Young | 2 | ||
| 27 | Cleveland Taylor | ![]() |
72 | : | Ryan Pryce | 13 | ||
| 20 | Chris Howarth | : | Ryan Garry | 3 | ||||
| 0:18 | Cross by Evan Horwood(Carlisle), resulting in open play. |
| 0:34 | Cross by Sam Vokes(Bournemouth), comfortable save (caught) by Keiren Westwood(Carlisle). |
| 1:16 | Cross by Evan Horwood(Carlisle), clearance by Danny Hollands(Bournemouth). |
| 2:08 | Foul by Paul Arnison(Carlisle) on Sam Vokes(Bournemouth). Free kick crossed right-footed by Darren Anderton(Bournemouth) from left wing, resulting in ball out of play. Goal kick taken long by Keiren Westwood(Carlisle). |
| 3:19 | Cross by Jo Kuffour(Bournemouth), clearance by Grant Smith(Carlisle). |
| 4:37 | Simon Hackney(Carlisle) caught offside. Indirect free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 5:24 | Outswinging corner from left by-line taken left-footed by Simon Hackney(Carlisle) to near post, clearance by Jason Pearce(Bournemouth). |
| 5:54 | Cross by Chris Lumsdon(Carlisle), clearance by Shaun Cooper(Bournemouth). |
| 6:44 | Pass corner from left by-line taken by Darren Anderton(Bournemouth) to short, save (caught) by Keiren Westwood(Carlisle). |
| 8:19 | Cross by Chris Lumsdon(Carlisle), clearance by Danny Hollands(Bournemouth). |
| 9:54 | Cross by Warren Cummings(Bournemouth), header by Sam Vokes(Bournemouth) from centre of penalty area (12 yards), save (caught) by Keiren Westwood(Carlisle). |
| 10:20 | Cross by Simon Hackney(Carlisle), clearance by Jason Pearce(Bournemouth). |
| 13:46 | Danny Graham(Carlisle) caught offside. Indirect free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 14:06 | Cross by Max-Alain Gradel(Bournemouth), clearance by Daren Campion(Carlisle). |
| 16:42 | Shot by Max-Alain Gradel(Bournemouth) drilled right-footed from right channel (25 yards), missed right. Goal kick taken long by Keiren Westwood(Carlisle). |
| 17:53 | Shot by Danny Hollands(Bournemouth) drilled left-footed from left channel (20 yards), blocked by Chris Lumsdon(Carlisle). |
| 18:02 | Cross by Lee Bradbury(Bournemouth), comfortable save (caught) by Keiren Westwood(Carlisle). |
| 20:05 | Corner from right by-line taken short right-footed by Warren Cummings(Bournemouth). Cross by Darren Anderton(Bournemouth), resulting in open play. Cross by Max-Alain Gradel(Bournemouth), save (caught) by Keiren Westwood(Carlisle). |
| 21:38 | Cross by Paul Arnison(Carlisle), clearance by Joshua Gowling(Bournemouth). Inswinging corner from right by-line taken left-footed by Simon Hackney(Carlisle) to far post, clearance by Joshua Gowling(Bournemouth). |
| 22:16 | Cross by Evan Horwood(Carlisle), clearance by Lee Bradbury(Bournemouth). |
| 24:46 | Cross by Evan Horwood(Carlisle), resulting in open play. |
| 25:05 | Cross by Chris Lumsdon(Carlisle), save (caught) by David Forde(Bournemouth). |
| 26:48 | Shot by Max-Alain Gradel(Bournemouth) drilled left-footed from right channel (25 yards), blocked by Daren Campion(Carlisle). Cross by Warren Cummings(Bournemouth), header by Danny Hollands(Bournemouth) from left side of six-yard box (6 yards), missed left. Goal kick taken long by Keiren Westwood(Carlisle). |
| 27:37 | Cross by Max-Alain Gradel(Bournemouth), shot by Sam Vokes(Bournemouth) mishit left-footed from centre of penalty area (12 yards), clearance by Peter Murphy(Carlisle). |
| 27:53 | Cross by Lee Bradbury(Bournemouth), clearance by Chris Lumsdon(Carlisle). |
| 29:31 | Shot by Simon Hackney(Carlisle) drilled left-footed from right channel (20 yards), save (caught) by David Forde(Bournemouth). |
| 30:26 | Cross by Paul Arnison(Carlisle), save (caught) by David Forde(Bournemouth). |
| 30:47 | Shot by Danny Hollands(Bournemouth) overhead kick right-footed from left channel (20 yards), missed left. Goal kick taken long by Keiren Westwood(Carlisle). |
| 31:37 | Cross by Daren Campion(Carlisle), save (caught) by David Forde(Bournemouth). |
| 33:22 | Cross by Grant Smith(Carlisle), comfortable save (caught) by David Forde(Bournemouth). |
| 34:00 | Shot by Jo Kuffour(Bournemouth) drilled right-footed from left channel (25 yards), blocked by Daren Campion(Carlisle). |
| 34:24 | Foul by Darren Anderton(Bournemouth) on Grant Smith(Carlisle). Indirect free kick taken right-footed by Paul Arnison(Carlisle) from own half, resulting in open play. Cross by Evan Horwood(Carlisle), clearance by Joshua Gowling(Bournemouth). |
| 35:46 | Corner from left by-line taken short right-footed by Gary Madine(Carlisle). Cross by Evan Horwood(Carlisle), resulting in ball out of play. |
| 37:20 | Cross by Daren Campion(Carlisle), clearance by Warren Cummings(Bournemouth). Danny Graham(Carlisle) caught offside. Indirect free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 39:20 | Cross by Chris Lumsdon(Carlisle), resulting in open play. |
| 39:34 | Foul by Gary Madine(Carlisle) on Jason Pearce(Bournemouth). Indirect free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 40:41 | Cross by Simon Hackney(Carlisle), resulting in open play. |
| 42:17 | Foul by Chris Lumsdon(Carlisle) on Max-Alain Gradel(Bournemouth). Chris Lumsdon(Carlisle) booked for unsporting behaviour. Free kick crossed left-footed by Darren Anderton(Bournemouth) from left wing, clearance by Chris Lumsdon(Carlisle). |
| 44:09 | Foul by Chris Lumsdon(Carlisle) on Max-Alain Gradel(Bournemouth). Free kick crossed right-footed by Darren Anderton(Bournemouth) from left wing, comfortable save (caught) by Keiren Westwood(Carlisle). |
| 44:52 | Cross by Paul Arnison(Carlisle), resulting in ball out of play. Goal kick taken long by David Forde(Bournemouth). |
| 45:33 | Foul by Shaun Cooper(Bournemouth) on Gary Madine(Carlisle). Free kick crossed right-footed by Paul Arnison(Carlisle) from right wing, resulting in open play. |
| 45:56 | Jo Kuffour(Bournemouth) caught offside. Indirect free kick taken left-footed by Keiren Westwood(Carlisle) from own half, resulting in open play. |
| 46:28 | Cross by Simon Hackney(Carlisle), clearance by Shaun Cooper(Bournemouth). Inswinging corner from right by-line taken left-footed by Simon Hackney(Carlisle) to near post, clearance by Danny Hollands(Bournemouth). |
| 47:13 | Cross by Grant Smith(Carlisle), blocked by Max-Alain Gradel(Bournemouth). |
| 48:17 | Cross by Evan Horwood(Carlisle), clearance by Danny Hollands(Bournemouth). Foul by Darren Anderton(Bournemouth) on Chris Lumsdon(Carlisle). Free kick crossed left-footed by Evan Horwood(Carlisle) from left wing, clearance by Joshua Gowling(Bournemouth). Inswinging corner from right by-line taken left-footed by Simon Hackney(Carlisle) to centre, clearance by Warren Cummings(Bournemouth). |
| 49:00 | Cross by Max-Alain Gradel(Bournemouth), clearance by Paul Arnison(Carlisle). |
| 49:27 | Shot by Danny Hollands(Bournemouth) drilled left-footed from left channel (25 yards), blocked by Peter Murphy(Carlisle). |
| 49:52 | Cross by Sam Vokes(Bournemouth), clearance by Daren Campion(Carlisle). |
| 51:52 | Cross by Grant Smith(Carlisle), shot by Gary Madine(Carlisle) right-footed from right side of six-yard box (6 yards), comfortable save (caught) by David Forde(Bournemouth). |
| 52:26 | Cross by Danny Hollands(Bournemouth), foul by Sam Vokes(Bournemouth) on Daren Campion(Carlisle). Indirect free kick taken left-footed by Keiren Westwood(Carlisle) from own half, resulting in open play. |
| 53:03 | Foul by Darren Anderton(Bournemouth) on Gary Madine(Carlisle). Direct free kick taken left-footed by Evan Horwood(Carlisle) from left channel, resulting in open play. |
| 53:39 | Header by Peter Murphy(Carlisle) from centre of penalty area (18 yards), save (caught) by David Forde(Bournemouth). |
| 53:57 | Cross by Shaun Cooper(Bournemouth), clearance by Evan Horwood(Carlisle). |
| 54:07 | Cross by Shaun Cooper(Bournemouth), resulting in open play. |
| 54:15 | Cross by Max-Alain Gradel(Bournemouth), blocked by Grant Smith(Carlisle). |
| 55:01 | Cross by Evan Horwood(Carlisle), header by Gary Madine(Carlisle) from centre of penalty area (12 yards), over the bar. Goal kick taken long by David Forde(Bournemouth). |
| 56:58 | Cross by Grant Smith(Carlisle), clearance by Lee Bradbury(Bournemouth). Inswinging corner from right by-line taken left-footed by Simon Hackney(Carlisle) to near post, save (punched) by David Forde(Bournemouth). Goal by Scott Dobie(Carlisle) right-footed (bottom-right of goal) from right side of six-yard box (6 yards).Carlisle 1-0 Bournemouth. |
| 58:20 | Cross by Evan Horwood(Carlisle), resulting in open play. |
| 59:42 | Cross by Evan Horwood(Carlisle), clearance by Joshua Gowling(Bournemouth). |
| 60:10 | Correction - Goal kick taken long by David Forde(Bournemouth). Bournemouth substitution: Darren Anderton replaced by Brett Pitman (tactical). |
| 61:02 | Foul by Simon Hackney(Carlisle) on Max-Alain Gradel(Bournemouth). Indirect free kick taken right-footed by Shaun Cooper(Bournemouth) from right channel, resulting in open play. |
| 62:02 | Foul by Brett Pitman(Bournemouth) on Evan Horwood(Carlisle). Indirect free kick taken left-footed by Keiren Westwood(Carlisle) from own half, resulting in open play. |
| 63:30 | Shot by Simon Hackney(Carlisle) drilled left-footed from left channel (35 yards), missed left. Goal kick taken long by David Forde(Bournemouth). |
| 64:08 | Shot by Brett Pitman(Bournemouth) drilled right-footed from left channel (20 yards), blocked by Peter Murphy(Carlisle). |
| 64:13 | Cross by Grant Smith(Carlisle), clearance by Joshua Gowling(Bournemouth). |
| 64:53 | Inswinging corner from right by-line taken left-footed by Simon Hackney(Carlisle) to centre, header by Grant Smith(Carlisle) from right side of six-yard box (6 yards), over the bar. Goal kick taken long by David Forde(Bournemouth). |
| 65:57 | Shot by Brett Pitman(Bournemouth) drilled right-footed from right channel (18 yards), over the bar. |
| 66:36 | Simon Hackney(Carlisle) caught offside. Indirect free kick taken left-footed by Warren Cummings(Bournemouth) from own half, resulting in open play. |
| 67:56 | Foul by Danny Graham(Carlisle) on Shaun Cooper(Bournemouth). Direct free kick taken right-footed by Lee Bradbury(Bournemouth) from right channel, goal by Brett Pitman(Bournemouth) right-footed (bottom-right of goal) from centre of penalty area (6 yards).Carlisle 1-1 Bournemouth. Assist (header) by Sam Vokes(Bournemouth) from left side of penalty area. |
| 69:21 | Cross by Evan Horwood(Carlisle), clearance by Joshua Gowling(Bournemouth). |
| 69:49 | Foul by Paul Arnison(Carlisle) on Danny Hollands(Bournemouth). Indirect free kick taken left-footed by Warren Cummings(Bournemouth) from left wing, resulting in open play. |
| 69:49 | Foul by Paul Arnison(Carlisle) on Brett Pitman(Bournemouth). Indirect free kick taken left-footed by Warren Cummings(Bournemouth) from left wing, resulting in open play. |
| 71:15 | Carlisle substitution: Gary Madine replaced by Cleveland Taylor (tactical). |
| 74:24 | Foul by Evan Horwood(Carlisle) on Max-Alain Gradel(Bournemouth). Evan Horwood(Carlisle) booked for unsporting behaviour. Free kick crossed right-footed by Lee Bradbury(Bournemouth) from right wing, clearance by Paul Arnison(Carlisle). Corner from right by-line taken short left-footed by Warren Cummings(Bournemouth). Shot by Brett Pitman(Bournemouth) right-footed from right side of penalty area (18 yards), missed left. Goal kick taken long by Keiren Westwood(Carlisle). |
| 75:00 | Danny Graham(Carlisle) caught offside. Indirect free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 75:50 | Foul by Danny Hollands(Bournemouth) on Daren Campion(Carlisle). Indirect free kick taken left-footed by Keiren Westwood(Carlisle) from own half, resulting in open play. |
| 78:58 | Foul by Paul Arnison(Carlisle) on Jo Kuffour(Bournemouth). Paul Arnison(Carlisle) booked for unsporting behaviour. Direct free kick taken right-footed by Lee Bradbury(Bournemouth) from right channel, shot by Jason Pearce(Bournemouth) volleyed right-footed from centre of penalty area (12 yards), over the bar. Goal kick taken long by Keiren Westwood(Carlisle). Carlisle substitution: Grant Smith replaced by Marc Bridge-Wilkinson (tactical). |
| 81:13 | Foul by Danny Hollands(Bournemouth) on Chris Lumsdon(Carlisle). Direct free kick taken right-footed by Paul Arnison(Carlisle) from right channel, resulting in open play. |
| 81:28 | Shot by Scott Dobie(Carlisle) drilled left-footed from left channel (20 yards), missed left. Goal kick taken long by David Forde(Bournemouth). |
| 83:08 | Cross by Max-Alain Gradel(Bournemouth), save (caught) by Keiren Westwood(Carlisle). |
| 84:04 | Foul by Danny Hollands(Bournemouth) on Chris Lumsdon(Carlisle). Free kick drilled right-footed by Marc Bridge-Wilkinson(Carlisle) from left channel (20 yards), comfortable save (caught) by David Forde(Bournemouth). |
| 85:15 | Cross by Lee Bradbury(Bournemouth), resulting in ball out of play. Goal kick taken long by Keiren Westwood(Carlisle). Carlisle substitution: Danny Graham replaced by Danny Carlton (tactical).Bournemouth substitution: Warren Cummings replaced by Marvyn Bartley (tactical). |
| 86:02 | Cross by Evan Horwood(Carlisle), foul by Cleveland Taylor(Carlisle) on David Forde(Bournemouth). Indirect free kick taken right-footed by David Forde(Bournemouth) from own half, resulting in open play. |
| 86:30 | Scott Dobie(Carlisle) caught offside. Indirect free kick taken left-footed by Jason Pearce(Bournemouth) from own half, resulting in open play. |
| 87:02 | Shot by Marc Bridge-Wilkinson(Carlisle) mishit right-footed from right channel (25 yards), missed left. Goal kick taken long by David Forde(Bournemouth). |
| 88:37 | Foul by Peter Murphy(Carlisle) on Marvyn Bartley(Bournemouth). Free kick crossed right-footed by Brett Pitman(Bournemouth) from right wing, clearance by Danny Carlton(Carlisle). Inswinging corner from left by-line taken right-footed by Max-Alain Gradel(Bournemouth) to near post, shot by Danny Hollands(Bournemouth) volleyed left-footed from centre of penalty area (12 yards), blocked by Chris Lumsdon(Carlisle). |
| 88:50 | Cross by Marc Bridge-Wilkinson(Carlisle), save (caught) by David Forde(Bournemouth). |
| 89:18 | Cross by Evan Horwood(Carlisle), resulting in ball out of play. Goal kick taken long by David Forde(Bournemouth). |
| 89:54 | Cross by Brett Pitman(Bournemouth), resulting in open play. Shot by Marvyn Bartley(Bournemouth) left-footed from centre of penalty area (18 yards), save (caught) by Keiren Westwood(Carlisle). |
| 90:00 (0:04) |
Foul by Joshua Gowling(Bournemouth) on Danny Carlton(Carlisle). Indirect free kick taken right-footed by Marc Bridge-Wilkinson(Carlisle) from left channel, passed. |
| 90:00 (0:31) |
Inswinging corner from right by-line taken left-footed by Simon Hackney(Carlisle) to out of play, resulting in ball out of play. |
| 90:00 (1:51) |
Shot by Marc Bridge-Wilkinson(Carlisle) right-footed from right side of penalty area (12 yards), over the bar. Goal kick taken long by David Forde(Bournemouth). Foul by Lee Bradbury(Bournemouth) on Marc Bridge-Wilkinson(Carlisle). Indirect free kick taken right-footed by Peter Murphy(Carlisle) from own half, resulting in open play. |
| 90:00 (2:39) |
Danny Hollands(Bournemouth) booked for dissent. |
| 90:00 (3:42) |
Lee Bradbury(Bournemouth) booked for unsporting behaviour. |
| 90:00 (4:11) |
Foul by Lee Bradbury(Bournemouth) on Daren Campion(Carlisle). Indirect free kick taken left-footed by Keiren Westwood(Carlisle) from own half, resulting in open play. |
















