AFC Bournemouth Club Information
Posted on: Wed 23 Jan 2008
Welcome to our club information page. Here you will find an excellent array of facts, stats and general information that hasn't found a home elsewhere on the web site.
Here are some links to external sites connected with the club
Junior Cherries
Playershare
Online Ticket Booking
Bourne Red
Sales, Commercial & Advertising
Cherries Learning Centre
AFC Bournemouth Travel Club
| Information | |
| Pitch Measurements | 105m x 78m |
| Home Colours | Red and black striped Shirt Black Shorts and Black Stockings |
| Away Colours | Navy Blue Shirt with panels Navy Blue Shorts and Stockings |
| Year Formed | 1899 |
| Turned Professional | 1914 |
| Previous Names | 1890 - Boscombe St. Johns 1899 - Boscombe FC 1923 - Bournemouth and Boscombe Ath FC 1971 - AFC Bournemouth |
| Club Nickname | 'Cherries' |
| Previous Grounds | 1899 - Castlemain Road, Pokesdown 1910 - Dean Court 2001 - Dean Court demolished and rebuilt on the same site to become The Fitness First Stadium at Dean Court |
| First League Game | 25/8/1923 Swindon (a) Division Three South. Lost 3-1. Goalscorer - Lister |
| Records | |
| Record Attendance | 28,799 Vs Manchester United FA Cup round six, 2/3/1957 |
| Record Receipts | £96,753 Vs Bury Football League Play-off, 13/5/2003 |
| Record League Victory | 22/9/1956 Swindon (h) Division Three South. 7-0 - Norris (2), Newsham (2) Siddell, Arnott, Cutler. |
| Record Cup Victory | 20/11/1971 Vs Margate (h) FA Cup round one 11-0 MacDougall (9), Machin, Cave |
| Record Defeat | 18/12/1982 Vs Lincoln City (a) Division Three (old) 0-9 |
| Most League Points (2 for a win) |
62. Division Three (old). 1971/1972 |
| Most League Points (3 for a win) |
97. Division Three (old). 1986/1987 |
| Most League Goals (team) |
88. Division Three South. 1956/1957 |
| Most League Goals (player) |
42. Ted MacDougall 1970/1971 |
| Most League Goals (total for one player) |
202. Ron Eyre. 1924 to 1933 |
| Most League Goals (player in one game) |
4. Jack Russell Vs Clapton Orient. Jan 7th 1933 Jack Russell Vs Bristol City. Jan 28th 1933 Harry Mardon Vs Southend. Jan 1st 1938 Jack McDonald Vs Torquay. Nov 8th 1947 Ted MacDougall Vs Colchester. Sep 18th 1970 Brian Clark Vs Rotherham. Oct 10th 1972 Luther Blissett Vs Hull. November 29th 1988 James Hayter Vs Bury. October 21st 2000 |
| Most Capped Player | Gerry Peyton. Republic of Ireland. 7 (total 33) |
| Most League Appearances | Steve Fletcher |
| Youngest League Player | Jimmy White. 15 years 321 days Vs Brentford April 30th 1958 |
| Record Transfer Fee Paid | £210,000 to Gillingham for Gavin Peacock, Aug 89 |
| Record Transfer Fee Received | £800,000 from Everton for Joe Parkinson, Mar 94 |
| Best FA Cup | 1956/1957 Round One: Burton (h) 8-0 Round Two: Swindon (a) 1-0 Round Three: Accrington Stanley (h) 2-0 Round Four: Wolves (a) 1-0 Round Five: Spurs (h) 3-1 Quarter Final: Man Utd (h) 1-2 |
| Best League Cup | 1961/1962 Round One: Torquay (a) 1-0 Round Two: Shrewsbury (a) 3-1 Round Three: Cardiff (h) 3-0 Round Four: York (a) 1-0 |
| Best League Finish | 1988/1989 - Division Two (old) Played 46. Won 18. Drew 8. Lost 20. For 53 Against 62 Points 62. Position 12 of 24. |
| Honours |
| Division Three South Runners Up 1947/1948 |
| Division Four (old) Runners Up 1970-71 |
| Promoted from Division Four (old) 1981/1982 |
| Associate Members Cup Winners 1984 |
| Division Three (old) Champions 1986/1987 |
| Auto Windscreen Shield Runners Up 1998 |
| Division Three Play-off Winners 2002/2003 |
| Sequences | |
| League Wins | 7 - 22/8/1970 to 23/9/1970 |
| League Defeats | 7 - 13/8/1994 to 13/9/1994 |
| League Draws | 5 - 25/4/2000 to 12/8/2000 |
| Unbeaten League Matches | 18 - 6/3/1982 to 28/8/1982 |
| Games Without League Win | 14 - 6/3/1974 to 27/4/1974 |
| Successive Scoring Runs | 31 from 28/10/2000 |
| Successive non-Scoring Runs | 6 from 1/2/1975 |
| Manager History |
| Vincent Kitcher 1914-23 |
| Harry Kinghorn 1923-25 |
| Leslie Knighton 1925-28 |
| Frank Richards 1928-30 |
| Billy Birrell 1930- 1935 |
| Bob Crompton 1935-36 |
| Charlie Bell 1936-39 |
| Harry Kinghorn 1939-47 |
| Harry Lowe 1947-50 |
| Jack Bruton 1950-56 |
| Fred Cox 1956-58 |
| Don Welsh 1958-61 |
| Bill McGarry 1961-63 |
| Reg Flewin 1963-65 |
| Fred Cox 1965-70 |
| John Bond 1970-73 |
| Trevor Hartley 1974-75 |
| John Benson 1975-78 |
| Alec Stock 1979-80 |
| David Webb 1980-82 |
| Don Megson 1983 |
| Harry Redknapp 1983-92 |
| Tony Pulis 1992-94 |
| Mel Machin 1994-2000 |
| Sean O'Driscoll 2000-2006 |
| Kevin Bond 2006- |














